2026/2027 IT Scholarship
Guyuk Postal Codes — Adamawa (Adamawa)
| Location | City/LGA | States or Territories | Type | Postcode |
|---|---|---|---|---|
| Guyuk | Guyuk | Adamawa | facility | 643001 |
| Guyuk | Guyuk | Adamawa | rural | 643101 |
| Jagira | Guyuk | Adamawa | rural | 643101 |
| Lakumna | Guyuk | Adamawa | rural | 643101 |
| Purakayo | Guyuk | Adamawa | rural | 643101 |
| Udun Guyuk | Guyuk | Adamawa | rural | 643101 |
| Chikila | Guyuk | Adamawa | rural | 643107 |
| Dangir | Guyuk | Adamawa | rural | 643107 |
| Gwalura | Guyuk | Adamawa | rural | 643107 |
| Jiu | Guyuk | Adamawa | rural | 643107 |
| Sili | Guyuk | Adamawa | rural | 643107 |
| Falu | Guyuk | Adamawa | rural | 643108 |
| Gundenyi | Guyuk | Adamawa | rural | 643108 |
| Gwana | Guyuk | Adamawa | rural | 643108 |
| Kurnyi | Guyuk | Adamawa | rural | 643108 |
| Lamz | Guyuk | Adamawa | rural | 643108 |
| Lapandi | Guyuk | Adamawa | rural | 643108 |
| Walu | Guyuk | Adamawa | rural | 643108 |
| Boshikiri | Guyuk | Adamawa | rural | 643109 |
| Burthi | Guyuk | Adamawa | rural | 643109 |
| Dumna Dutse | Guyuk | Adamawa | rural | 643109 |
| Dumna Zerbu | Guyuk | Adamawa | rural | 643109 |
| Salbu | Guyuk | Adamawa | rural | 643109 |
| Zakawon | Guyuk | Adamawa | rural | 643109 |
| Banjiram | Guyuk | Adamawa | rural | 643110 |
| Gugu | Guyuk | Adamawa | rural | 643110 |
| Gunda | Guyuk | Adamawa | rural | 643110 |
| Kwadadai | Guyuk | Adamawa | rural | 643110 |
| Lokoro | Guyuk | Adamawa | rural | 643110 |
| Sukelye | Guyuk | Adamawa | rural | 643110 |
Maps & Location
Guyuk is located in Adamawa
History of Guyuk
Guyuk is a local government area that is settled in Adamawa state, Northeast Nigeria. The local government area involves several towns and villages which include Lokoro, Purakayo, Gundenyi, Walu, Gwalura, Chikita, Wawi, and Gorotoro. Guyuk local government area has well-populated inhabitants the majority of the area’s inhabitants being members of the Hausa and the Fulani ethnic divisions. The Fufulde and Hausa language are the widely spoken languages in the area while the commonly practiced religions in the local government area are Islam and Christianity. The notable landmarks in Guyuk's local government area include the Kiri Dam. Guyuk local government is located along the Numan–Biu road.
Geography of Guyuk
Guyuk local government area has an average temperature of about 31 degrees and average humidity levels of about 26 percent. The total amount of precipitation in Guyuk's local government area is an average of 950 mm of rainfall per annum. Some small towns of Guyuk's local government can be found in the eastern part of Nigeria. It is known as one of the settlements in the state of Adamawa, which is in the southeastern part of the country. The town of Guyuk was established about 2 centuries ago near large limestone deposits which had now been discovered there. For so many decades mining has been the main pillar of Guyuk's economy. Many residents are also involved in agriculture and commerce. The local government is at an average of about 12km/h. The popularly known Gongola River flows through Guyuk's local government.
Economy of Guyuk
Farming is inevitably one of the major occupations of the people of Guyuk local government area with the area known for the cultivation of crops such as sorghum, shea nut, cotton, sugarcane, and millet. The local government is also rich in mineral deposits such as coal and limestone. Guyuku local government also hosts several markets where they have varieties of goods and services exchanged.