2026/2027 IT Scholarship
Kirfi Postal Codes — Bauchi (Bauchi)
| Location | City/LGA | States or Territories | Type | Postcode |
|---|---|---|---|---|
| Arawa | Kirfi | Bauchi | rural | 743104 |
| Badara | Kirfi | Bauchi | rural | 743104 |
| Bage | Kirfi | Bauchi | rural | 743104 |
| Bakginde | Kirfi | Bauchi | rural | 743104 |
| Balla | Kirfi | Bauchi | rural | 743104 |
| Bara | Kirfi | Bauchi | rural | 743104 |
| Beni | Kirfi | Bauchi | rural | 743104 |
| Boli | Kirfi | Bauchi | rural | 743104 |
| Bure | Kirfi | Bauchi | rural | 743104 |
| Cheledi | Kirfi | Bauchi | rural | 743104 |
| Danonguza | Kirfi | Bauchi | rural | 743104 |
| Dewu | Kirfi | Bauchi | rural | 743104 |
| Digare | Kirfi | Bauchi | rural | 743104 |
| Garin Giwa | Kirfi | Bauchi | rural | 743104 |
| Harda | Kirfi | Bauchi | rural | 743104 |
| Hardo Bawa | Kirfi | Bauchi | rural | 743104 |
| Jabba | Kirfi | Bauchi | rural | 743104 |
| Jada | Kirfi | Bauchi | rural | 743104 |
| Jimbum | Kirfi | Bauchi | rural | 743104 |
| Kachiyeli | Kirfi | Bauchi | rural | 743104 |
| Kadiya | Kirfi | Bauchi | rural | 743104 |
| Kafin Iya | Kirfi | Bauchi | rural | 743104 |
| Kalajanga | Kirfi | Bauchi | rural | 743104 |
| Kalamboli | Kirfi | Bauchi | rural | 743104 |
| Kaloma | Kirfi | Bauchi | rural | 743104 |
| Kanawa | Kirfi | Bauchi | rural | 743104 |
| Kilari | Kirfi | Bauchi | rural | 743104 |
| Kirfi | Kirfi | Bauchi | rural | 743104 |
| Kyesu | Kirfi | Bauchi | rural | 743104 |
| Lafiya | Kirfi | Bauchi | rural | 743104 |
Maps & Location
Kirfi is located in Bauchi
THE DESRIPTION OF KIRFI
History of Kirfi
Kirfi local government area is located within Bauchi state, northeast of Nigeria, and has its headquarters settled in the town of Kirfin kasa. The local government is bordered by parts of Gombe state while the LGA is made up of a number of villages and towns such as Shango, Harda, Danonguza, Arawa, Jabba, Wanka, Kaloma, and Bage. The estimated population of Kirfi local government is calculated with more inhabitants of the area’s dwellers consisting major of members of the Bure and the Hausa ethnic groups. The Hausa language is widely spoken in Kirfi local government while Christianity and Islam are the widely practiced religions in the LGA.
Geography of Kirfi
Kirfi local government settles on a total area of about 2,371 square kilometers and has an average temperature of about 32 degrees centigrade. The average humidity level in Kirfi local government area is calculated at 30 percent while the total precipitation in the area is calculated at an estimate of 1050 mm of rainfall per annum.
Geographic Information regarding the City of Kirfi
Kirfi Geographical coordinates Latitude: 10.4, Longitude: 10.4
10° 24′ 0″ North, 10° 24′ 0″ East
Kirfi Area 237,100 hectares
2,371.00 km² (915.45 sq mi)
Kirfi Altitude 347 m (1,138 ft)
Kirfi Climate Tropical savanna climate (Köppen climate classification: Aw)
Economy of Kirfi
Kirfi local government has a wealthy agricultural heritage with the area known for the farming of a number of crops including rice, watermelons, millet, and sorghum. The area is also a trade hub with the local government hosting a number of markets where they have varieties of goods and services exchanged. Other vital economic enterprises engaged in by the people of Kirfi local government include rearing of animals, hunting, and pottery.