2026/2027 IT Scholarship
Njikoka Postal Codes — Anambra (Anambra)
| Location | City/LGA | States or Territories | Type | Postcode |
|---|---|---|---|---|
| Umudunu | Njikoka | Anambra | rural | 421105 |
| Umuriam | Njikoka | Anambra | rural | 421105 |
| Uruoji | Njikoka | Anambra | rural | 421105 |
| Adagbabomini | Njikoka | Anambra | rural | 421106 |
| Akiyi | Njikoka | Anambra | rural | 421106 |
| Awaobu | Njikoka | Anambra | rural | 421106 |
| Enuabomini | Njikoka | Anambra | rural | 421106 |
| Enuage | Njikoka | Anambra | rural | 421106 |
| Ire | Njikoka | Anambra | rural | 421106 |
| Orji | Njikoka | Anambra | rural | 421106 |
| Orofia | Njikoka | Anambra | rural | 421106 |
| Osili | Njikoka | Anambra | rural | 421106 |
| Umuakwu | Njikoka | Anambra | rural | 421106 |
| Umuatulu-Awa-Abu | Njikoka | Anambra | rural | 421106 |
| Umuatulu-Ifiteani | Njikoka | Anambra | rural | 421106 |
| Umuoji | Njikoka | Anambra | rural | 421106 |
| Uruabor | Njikoka | Anambra | rural | 421106 |
| Uruekwo | Njikoka | Anambra | rural | 421106 |
| Urukpalake | Njikoka | Anambra | rural | 421106 |
| Urunnebe | Njikoka | Anambra | rural | 421106 |
| Uruogbo | Njikoka | Anambra | rural | 421106 |
| Abagana | Njikoka | Anambra | facility | 422007 |
Maps & Location
Njikoka is located in Anambra
Description of Njikoka
Njikoka local government area is situated in Anambra state, the southeast of Nigeria. Njikoka local government area is made up of some villages and towns such as Abba, Abagana, Nimo, Nawfia, Umuriam-Nawfia, Enugwu-ukwu, Enugwu-agidi, and Ifite-ani. The estimated population of the Njikoka local government area is more compared to some other local governments in Anambra inhabitants with the area mostly populated by members of the Igbo ethnic group. The Igbo and English languages are commonly spoken in Njikoka local government while the religion of Christianity is broadly practiced in the area. Popular festivals celebrated in Njikoka local government area include the Ofala festivals and the Ede-Aroh.
Geography of Njikoka
Njikoka local government area has an average temperature calculated at about 26 degrees centigrade with an average humidity level put at about 71 percent. The local government area has a lot of rivers and tributaries having an estimated total precipitation level of about 2600 mm of rainfall per annum.
Economy of Njikoka
Njikoka local government area has a lively trading sector and also the area hosts a number of markets such as the International Timber Market of Enugwu-Agidi. The local government area is also known for cultivation of a various kinds of crops such as yam, cocoyam, rice, and cassava. Njikoka local government area also hosts a number of hotels, industries, banks, and relaxation spots which is contribution to the economy of the LGA.